|
Kiwanis NY-LISC Division Key Clubs |
Key Clubs are Sponsored Youth at the High
School Level
LISC has two Key Club Divisions, LISC East and LISC West
Several Kiwanis Clubs sponsor more than one Key Club
| Division 5 (formerly LISC East) | |
|---|---|
| Sponsoring Club | High School |
| The Bellmores | J. F. Kennedy |
| The Bellmores | W. C. Mepham |
| Farmingdale** | Farmingdale |
| Massapequa | Massapequa |
| Massapequa | Plainedge |
| Massapequa | Seaford |
| Merrick | S. H. Calhoun |
| Wantagh | Wantagh |
| Wantagh | CCA of Wantagh (BOCES) |
| **not in LISC | |
|
Division 6 (LISC West) |
|
| East Meadow | W. T. Clarke |
| East Meadow | East Meadow |
| Elmont | Elmont Memorial |
| Garden City | Garden City |
| Hempstead | Hempstead |
| Levittown | Division Avenue |
| Levittown | Island Trees |
| Levittown | Gen. D. MacArthur |
| Levittown | Levittown Vocational Ctr |
| Uniondale | Uniondale |
| West Hempstead | West Hempstead |
Return to Kiwanis-LISC Main Page
Web space courtesy of FTL Design
Last revised: January
15, 2004